Saturday 2nd XI Scorecards
Saturday 2nd XI Averages 2002
Batting
| Name | Matches | Inn | n.o. | runs | High Score | avge |
| Paul Ainsworth | 8 | 5 | 2 | 17 | 6 not v Harlington | 5.8 |
| Jamie Ainsworth | 3 | 3 | 1 | 104 | 75 v H.Hemp II | 52 |
| Andy Bird | 1 | 1 | 0 | 2 | 2 v Chipperfield II | 2 |
| Richard Blunt | 1 | 1 | 1 | 29 | 29 not v Harlington | |
| Dave Bradley | 2 | 1 | 1 | 12 | 12 not v Northwood II | |
| Pat Brown | 5 | 3 | 0 | 38 | 21 v Harlington | 12.6 |
| Tom Baker | 4 | 4 | 0 | 12 | 7 v Old Albanian II | 3 |
| Ian Browning | 14 | 14 | 0 | 145 | 80 v Holt Trinibis II | 10.3 |
| Clive Browning | 1 | 0 | 0 | 0 | ||
| Rob Caddy | 4 | 4 | 0 | 34 | 20 v Cockfosters II | 8.5 |
| Jeremy Degnan | 17 | 13 | 0 | 261 | 49 v Tewin | 20.1 |
| David Foot | 3 | 1 | 1 | 1 | 2 not v H.Hemp III | |
| Richard Garnham | 11 | 8 | 2 | 63 | 29 not v W-a-Stone | 10.5 |
| Adam Hirst | 4 | 4 | 0 | 32 | 35 v W-a-Stone | 15.5 |
| David Hirst | 1 | 1 | 0 | 7 | 7 v W-a-Stone | 7 |
| Gavin Howson | 12 | 4 | 2 | 6 | 4 not v Watford II | 3 |
| Phil Joyce | 1 | 1 | 0 | 4 | 4 v Watford II | 4 |
| Neil Kelliher | 2 | 2 | 1 | 40 | 38 not v Old Albanian II | 40 |
| Tim Lambert | 13 | 13 | 2 | 263 | 51 v Ware | 23.9 |
| John Marsh | 9 | 5 | 2 | 45 | 21 not v Old Finch II | 15 |
| James Potter | 15 | 10 | 3 | 94 | 30 not v Hitchin II | 13.4 |
| Luke Presswell | 2 | 2 | 0 | 15 | 13 v W-a-Stone | 7.5 |
| Alan Reynolds | 14 | 13 | 1 | 277 | 86 v Holt Trinibis II | 23.1 |
| Colin Ruddick | 10 | 8 | 2 | 231 | 82 not v Cockfosters II | 38.5 |
| Simon Read | 3 | 2 | 0 | 9 | 5 v Watford II | 4.5 |
| Matt Smith | 9 | 8 | 1 | 191 | 51 v Holt Trinibis II | 27.3 |
| Andy Steele | 16 | 12 | 2 | 167 | 51 v Hatfield II | 16.7 |
| Ian Swannell | 10 | 7 | 2 | 136 | 49 not v Hatfield II | 27.2 |
| Danny Thompson | 3 | 3 | 0 | 32 | 21 v Hitchin II | 10.6 |
| Alex Wakely | 4 | 4 | 0 | 21 | 9 v A.Langley II | 5.25 |
| John Wakely | 2 | 2 | 2 | 36 | 28 not v Chipperfield II | |
| Gary Warriner | 1 | 1 | 1 | 3 | 3 not v H.Hemp II | |
| Phil Whitely | 3 | 2 | 2 | 5 | 5 not v Broxbourne II | |
| Martin Wythe | 10 | 5 | 1 | 37 | 31 v Northwood II | 9.25 |
Bowling Averages 2002
| Name | Ovs | Mdns | Runs | Wkts | Avg | Str/rte | Ec/rte |
| J.Ainsworth | 4 | 0 | 20 | 0 | 5 | ||
| P.Ainsworth | 13 | 0 | 106 | 4 | 26.5 | 19.5 | 8.1 |
| R.Blunt | 6.1 | 1 | 33 | 1 | 33 | 37 | 5.4 |
| D.Bradley | 13 | 2 | 52 | 2 | 26 | 39 | 4 |
| J.Degnan | 88.3 | 17 | 277 | 17 | 16.29 | 31.23 | 3.13 |
| G.Howson | 35 | 5 | 128 | 3 | 42.66 | 70 | 3.65 |
| J.Marsh | 86 | 24 | 213 | 26 | 8.19 | 19.84 | 2.47 |
| J.Potter | 163 | 52 | 468 | 18 | 26 | 54.33 | 2.87 |
| A.Reynolds | 165 | 30 | 498 | 44 | 11.31 | 22.5 | 3.01 |
| M.Smith | 13 | 3 | 55 | 3 | 18.33 | 26 | 4.23 |
| A.Steele | 129.5 | 31 | 347 | 21 | 16.52 | 37.09 | 2.65 |
| D.Thompson | 3 | 0 | 12 | 0 | 4 | ||
| G.Warriner | 4 | 0 | 33 | 0 | 8.25 | ||
| M.Wythe | 119.5 | 27 | 356 | 24 | 14.83 | 29.95 | 2.97 |
FINAL
DIVISION 6 Table Herts League 2002
P
W
D
L
NR
Bat
Bwl
Tot
Hemel H.III
19
12
4
1
2
33
32
445
Hatch End
19
11
2
4
2
13
32
390
Ampthill Town II
19
11
2
5
1
7
35
382
Old Finch.II
19
9
6
3
1
47
48
375
Abbots L.II
19
9
5
4
1
19
68
367
Watton-at-Stone 19
9
5
5
0
36
55
361
Ware
19
10
0
9
0
2
49
351
Tewin
19
7
5
6
1
28
64
312
Broxbourne II
19
7
7
4
1
34
54
308
Harpenden III
19
6
3
8
2
48
59
307
Chipperfield II
19
7
6
5
1
27
62
304
Northwood II
19
7
3
7
2
26
39
295
Hatfield II
19
6
3
9
1
25
75
285
S.Compton
19
5
2
8
4
34
59
273
Cockfosters II
19
5
6
8
0
38
77
265
Eversholt II
19
3
5
10
1
65
66
231
Old Albanian
II 19
5
2
10
2
11
58
229
Holtwhites T.II
19
5
3
9
2
20
51
226
Hitchin II
19
5
3
11
0
28
50
208
Watford Town II
19
2
0
15
2
19
52
140
|
Ampthill
Town II |
Versus
|
Cockfosters
II |
|||||||||||||||||||
|
On |
07/09/02 |
In |
Herts
Lge div 6 |
Toss
Won By |
Ampthill |
||||||||||||||||
|
Score
of |
Ampthill Town II |
||||||||||||||||||||
|
No. |
Batsman |
How
Out |
Bowler |
Runs |
|||||||||||||||||
|
|
A Reynolds |
C Jones |
Xavier |
31 |
|||||||||||||||||
|
|
T Lambert |
C Lunt |
Woodbridge |
3 |
|||||||||||||||||
|
|
R Caddy |
C Jones |
Symons |
20 |
|||||||||||||||||
|
|
I Browning |
C Lennox |
Jones |
3 |
|||||||||||||||||
|
|
C Ruddick |
Not out |
|
82 |
|||||||||||||||||
|
|
A Steele |
C
Woodbridge |
Jones |
7 |
|||||||||||||||||
|
|
J Degnan |
C Lennox |
Symons |
37 |
|||||||||||||||||
|
|
A Hirst |
C
A Pigden |
Symons |
12 |
|||||||||||||||||
|
|
J Potter |
|
|
|
|||||||||||||||||
|
|
D Foot |
|
|
|
|||||||||||||||||
|
|
M Wythe |
|
|
|
|||||||||||||||||
|
|
Extras |
8 |
|||||||||||||||||||
|
Total/Wickets |
203 for 7 |
||||||||||||||||||||
|
Bowling |
O |
M |
R |
W |
Bowling |
O |
M |
R |
W |
||||||||||||
|
S Penny |
10 |
1 |
29 |
0 |
T
Woodbridge |
6 |
2 |
23 |
1 |
||||||||||||
|
T Symons |
12 |
1 |
59 |
3 |
W Jones |
17 |
5 |
52 |
2 |
||||||||||||
|
C Xavier |
7 |
1 |
38 |
1 |
|
|
|
|
|
||||||||||||
|
Score
of |
| ||||||||||||||||||||